Specifications
Model: K12YC
Color: Matte Grey
No. of Blade: 3
Dimension: 48″/120cm
Energy Star Rating: 5
RPM (Forward): 55 (Low) / 170 (High)
RPM (Reverse): 55 (Low) / 170 (High)
Air Delivery (m3/min): 200
Motor W: 3 (Low) / 31 (High)
Motor HP: 0.042
Motor Type: DC
Noise Level (dB): 41
Nett Weight (kg): 4.9
_______________________
Specifications
Model: K15YC
Color: Pearl White
No. of Blade: 5
Dimension: 60″/150cm
Energy Star Rating: 5
RPM (Forward): 80 (Low) / 245 (High)
RPM (Reverse): 80 (Low) / 255 (High)
Air Delivery (m3/min): 300
Motor W: 4 (Low) / 54 (High)
Motor Type: DC
Noise Level (dB): 59
Nett Weight (kg): 7
Features
New Generation DC (direct current ) motor for better air delivery and performance
Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection
Remote control with 10 pre-set speed
Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function
Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference
Scene setting can be pre-set 4 light settings for daily activities
Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature
Compatible Device: Android 6.0 and iOS 12.0 or above
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | K12YC 48" (Grey), K15YC 60" (White) |
| Settings | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | KQ409 | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM810.00 – RM950.00 | RM199.00 | RM208.00 – RM268.00 | RM266.00 | RM205.00 | RM180.00 – RM199.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | ![]() | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 7 kg | 7 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 20 × 20 × 20 cm | 25 × 45 × 45 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.